Separate Account – Domestic Fixed Income Style

Median Returns For Periods Ended June 30, 2010

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Active Cash 0.27 0.89 2.36 2.81 3.66 3.49
CAI Defensive Fixed Inc 1.12 2.10 4.26 5.05 4.55 4.79
CAI Intermediate Fixed Inc 2.88 4.79 9.47 7.65 5.84 6.44
CAI Core Bond 3.39 5.63 11.75 7.98 5.88 6.75
CAI Core Plus 2.90 5.91 16.03 7.65 5.95 7.18
7.76 7.76 10.07 19.95 11.11 6.39 8.89
CAI High Yield (0.09) 3.96 23.38 5.91 7.16 7.23
CAI Mortgage Backed 3.06 5.27 9.90 7.74 6.03 6.64
View Style Definitions