Separate Account – International/Global Styles

Median Returns For Periods Ended June 30, 2010

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Intl Broad Growth (11.89) (10.39) 11.10 (10.47) 3.43 1.14
CAI Intl Broad Style-Neutral (12.82) (11.67) 8.37 (11.35) 2.23 2.05
CAI Intl Broad Value (13.17) (12.16) 7.85 (11.24) 1.93 4.07
             
CAI Intl Core Broad (13.18) (12.08) 7.74 (12.10) 1.87 1.77
CAI Intl Core Growth (11.88) (10.01) 11.29 (10.27) 3.39 0.52
CAI Intl Core (13.15) (12.14) 7.58 (11.87) 1.85 1.72
CAI Intl Core Value (13.65) (12.92) 6.07 (13.59) 1.19 3.67
             
CAI Intl Core Plus Broad (12.03) (10.22) 10.52 (10.64) 3.12 2.48
CAI Intl Core Plus Growth (11.90) (10.55) 10.65 (10.52) 3.46 1.29
CAI Intl Core Plus (12.03) (9.86) 10.44 (10.71) 3.06 2.70
CAI Intl Core Plus Value (12.32) (10.42) 10.50 (10.47) 3.04 5.21
             
CAI Global Broad EQ (12.33) (9.54) 11.00 (10.55) 1.35 1.21
CAI Global Broad Plus (11.67) (8.88) 12.20 (9.99) 2.84 2.15
CAI Global Broad Core (12.56) (9.69) 9.70 (11.05) 1.00 1.08
CAI Global Broad Style-Neutral (12.40) (9.49) 10.00 (10.93) 1.29 1.04
CAI Global Broad Growth (12.00) (9.41) 11.72 (9.34) 2.85 0.15
CAI Global Broad Value (12.53) (9.66) 10.47 (11.46) 0.55 3.34
             
CAI Europe (14.51) (15.61) 7.07 (13.68) 1.89 2.71
CAI Japan (9.45) (0.44) 1.54 (12.21) (0.79) (2.50)
CAI Pacific Basin (10.98) (5.70) 8.14 (9.32) 4.74 0.82
CAI Emerging Markets (8.50) (6.36) 23.19 (3.30) 12.65 11.13
             
CAI Non-US Equity (12.64) (11.36) 8.96 (11.24) 2.39 2.22
             
CAI Global Fixed Inc 0.32 0.70 6.80 7.86 5.61 7.20
CAI Non-US Fixed Inc (1.22) (1.74) 4.69 7.99 5.35 6.92
View Style Definitions